Built for consulting firms, facilities, and regulators. See what's available for each audience.
Features marked ✓ Live are built and deployed today. Features marked ⚡ Coming Soon are in active development.
| Feature | ⚙️ Consultants | 🏭 Facilities | 🏛️ Regulators |
|---|---|---|---|
| AirComply Chat | |||
| AI chat with air quality expertiseAsk any compliance question in plain English | ✓ | ✓ | ✓ |
| Live CFR retrieval from eCFR.govVerbatim regulatory text, not summaries | ✓ | ✓ | ✓ |
| File attachments (PDF, Word, Excel, images)Up to 10 files, 20MB each per session | ✓ | ✓ | ✓ |
| Reviewer verification checklistEvery answer includes a licensed reviewer checklist | ✓ | ✓ | ✓ |
| Multi-document cross-reference analysisPermit + EDS + test reports analyzed simultaneously | ✓ | ✓ | ✓ |
| Regulation change alertsNotified when a cited subpart is amended on eCFR | Soon | Soon | Soon |
| Permit Tools | |||
| Permit deconstructionEvery limit, deadline, monitoring and reporting requirement extracted | ✓ | ✓ | ✓ |
| Scanned PDF supportAI reads scanned permits via visual OCR | ✓ | ✓ | ✓ |
| Permit application draftingNew source, modification, and renewal application prep | ✓ | ✓ | - |
| Permit comparison (draft vs. issued)Side-by-side diff of permit versions | Soon | Soon | Soon |
| Synthetic minor permit strategyPTE cap analysis and synthetic minor eligibility | Soon | Soon | - |
| Applicability & Analysis | |||
| BACT / LAER / RACT analysisTop-down analysis with cost-effectiveness calculations | ✓ | ✓ | ✓ |
| NSR / PSD applicability determinationMajor and minor NSR with contemporaneous netting | Soon | Soon | - |
| Federal vs. state applicability matrixWhich rules apply per source category | Soon | Soon | Soon |
| Health risk screening (HQ + cancer risk)OEHHA and EPA methodology for toxic air contaminants | Soon | Soon | Soon |
| Emission Calculations - Unlimited on All Plans | |||
| Dispersion screeningAERSCREEN methodology, P-G stability classes, all receptor types | ✓ | ✓ | ✓ |
| Tank emission calculationsVFR, HFR, IFR, EFR - AP-42 Chapter 7 methodology | ✓ | ✓ | ✓ |
| RMP consequence analysisWorst case and alternative release scenarios per EPA OCA guidance | ✓ | ✓ | - |
| Stack parameter calculationsExit velocity, temperature, flow rate, buoyancy flux | Soon | Soon | - |
| Source Testing | |||
| Source test protocol preparationMethod selection, operating conditions, witness requirements | ✓ | - | ✓ |
| Source test report preparationPre-filled test report from protocol, methods, and results | ✓ | - | ✓ |
| Test result compliance determinationPass/fail against permit limits and NTE standards | Soon | - | Soon |
| Compliance Management | |||
| Compliance task trackingEvery permit condition becomes a tracked task | ✓ | ✓ | - |
| Deadline alerts and email reminders7-day advance reminders, custom schedules | ✓ | ✓ | - |
| Rolling 12-month compliance trackingActual vs. permit limits, green/amber/red status | ✓ | ✓ | - |
| Compliance audit score0-100 readiness score with findings by severity | ✓ | ✓ | - |
| Multi-client dashboardAll clients, all deadlines, one view | ✓ | - | - |
| Compliance schedule tracking (consent orders)Milestone tracking for consent agreements | Soon | Soon | Soon |
| Document Generation | |||
| Annual compliance certificationsTitle V and state operating permit annual certifications | ✓ | ✓ | - |
| Semi-annual monitoring reports (SAMR)Pre-filled from permit data and emission logs | ✓ | ✓ | - |
| Deviation and excess emission reportsFormatted for agency submittal | ✓ | ✓ | - |
| Emission inventory preparationState annual EI forms pre-populated from emission logs | Soon | Soon | - |
| Regulator Tools | |||
| Permit application completeness reviewChecklist against state completeness requirements | - | - | ✓ |
| Emission limit cross-referenceProposed limits vs. applicable federal and state standards | - | - | ✓ |
| Condition consistency checkerIs this permit condition enforceable as written? | - | - | ✓ |
| BACT adequacy reviewIs the proposed BACT defensible against the current top-down record? | - | - | ✓ |
| Inspection preparation checklistGenerated from permit conditions, specific to each facility | - | - | ✓ |
| Deviation and excess emission report reviewAI-assisted review of submitted deviation reports | - | - | ✓ |
| Carbon & GHG Management | |||
| GHG inventory (Scope 1 / 2 / 3)Auto-synced from emission logs, utility bills for Scope 2 | ✓ | ✓ | - |
| AI reduction strategiesCost and payback analysis for emission reduction options | ✓ | ✓ | - |
| 40 CFR Part 98 annual GHG reportinge-GGRT submission preparation | Soon | Soon | - |
Personal onboarding included. Up and running in days, not months.
🍪 We use essential cookies to keep you logged in and remember your preferences. No advertising or tracking cookies. Learn more